Maine Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Lewiston Maine

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-18 5:00pm Lewiston Me Ser B 2021-Apr 6.900% 103.000 5.334 $50,000 Investor sold
2009-11-18 4:35pm Lewiston Me Ser B 2021-Apr 6.900% 103.500 N/R $50,000 Inter-dealer
2009-11-18 3:57pm Lewiston Me Ser B 2021-Apr 6.900% 103.600 4.894 $50,000 Investor bought
2009-11-18 3:56pm Lewiston Me Ser B 2021-Apr 6.900% 103.500 N/R $50,000 Inter-dealer
2009-11-06 2:28pm Lewiston Me Lot A 2022-Jan 4.000% 100.250 3.914 $10,000 Investor bought
2009-11-05 12:58pm Lewiston Me Lot A 2022-Jan 4.000% 95.000 4.538 $20,000 Investor bought
2009-11-05 12:34pm Lewiston Me Lot A 2022-Jan 4.000% 97.503 4.264 $5,000 Investor sold
2009-11-05 12:29pm Lewiston Me Lot A 2022-Jan 4.000% 92.000 4.878 $20,000 Investor sold
2009-11-05 12:17pm Lewiston Me Lot A 2022-Jan 4.000% 97.503 4.264 $5,000 Investor sold
2009-11-02 9:04am Lewiston Me Ref-ser B 2010-Sep 4.400% 101.177 2.062 $10,000 Investor bought
2009-10-30 9:49am Lewiston Me 2018-Jan 4.000% 99.991 4.001 $40,000 Investor bought
2009-10-30 9:49am Lewiston Me 2018-Jan 4.000% 99.570 N/R $40,000 Inter-dealer
2009-10-29 2:45pm Lewiston Me Taxable-ser B 2022-Apr 5.000% 96.066 5.439 $40,000 Investor bought
2009-10-29 2:36pm Lewiston Me 2018-Jan 4.000% 98.328 4.243 $20,000 Investor sold
2009-10-29 2:21pm Lewiston Me Taxable-ser B 2022-Apr 5.000% 93.566 N/R $40,000 Inter-dealer
2009-10-29 1:57pm Lewiston Me 2018-Jan 4.000% 98.328 4.243 $20,000 Investor sold
2009-10-29 9:48am Lewiston Me Taxable-ser B 2022-Apr 5.000% 92.000 5.917 $40,000 Investor sold
2009-10-29 9:48am Lewiston Me Taxable-ser B 2022-Apr 5.000% 93.000 N/R $40,000 Inter-dealer
2009-10-28 2:05pm Lewiston Me Ser A 2015-Mar 5.000% 100.463 -1.375 $15,000 Investor bought
2009-10-28 2:05pm Lewiston Me Ser A 2015-Mar 5.000% 100.513 -2.049 $40,000 Investor bought
2009-10-28 1:10pm Lewiston Me Ser A 2015-Mar 5.000% 99.463 5.115 $55,000 Investor sold
2009-10-28 12:31pm Lewiston Me Ser A 2015-Mar 5.000% 100.163 N/R $55,000 Inter-dealer
2009-10-28 12:30pm Lewiston Me Ser A 2015-Mar 5.000% 100.063 N/R $55,000 Inter-dealer
2009-10-28 10:05am Lewiston Me Ser A 2015-Mar 5.000% 100.463 N/R $55,000 Inter-dealer
2009-10-26 1:30pm Lewiston Me Ref-ser B 2010-Sep 4.400% 100.500 3.811 $10,000 Investor sold
2009-10-23 4:05pm Lewiston Me Ser A 2012-Apr 5.000% 106.554 2.250 $20,000 Investor bought
2009-10-23 8:23am Lewiston Me Ser A 2010-Apr 4.000% 101.384 1.000 $75,000 Investor bought
2009-10-22 12:33pm Lewiston Me Ser A 2010-Apr 4.000% 101.130 N/R $75,000 Inter-dealer
2009-10-22 12:33pm Lewiston Me Ser A 2010-Apr 4.000% 101.130 1.559 $75,000 Investor sold
2009-10-20 12:49pm Lewiston Me Lot A 2021-Jan 4.000% 100.000 3.998 $5,000 Investor bought
2009-10-19 1:59pm Lewiston Me Lot A 2021-Jan 4.000% 96.723 4.372 $5,000 Investor sold
2009-10-09 2:23pm Lewiston Me Taxable-ser B 2021-Apr 5.000% 95.282 5.561 $25,000 Investor sold
2009-10-09 2:22pm Lewiston Me Taxable-ser B 2021-Apr 5.000% 95.482 N/R $25,000 Inter-dealer
2009-10-09 2:05pm Lewiston Me Taxable-ser B 2021-Apr 5.000% 95.982 N/R $25,000 Inter-dealer
2009-10-08 10:29am Lewiston Me Lot A 2010-Jan 2.875% 100.496 0.900 $50,000 Investor bought
2009-10-07 4:56pm Lewiston Me Lot A 2010-Jan 2.875% 100.310 1.645 $50,000 Investor sold
2009-10-05 3:36pm Lewiston Me 2014-Apr 4.125% 100.502 4.000 $5,000 Investor bought
2009-10-05 3:35pm Lewiston Me 2015-Apr 4.200% 100.000 4.199 $5,000 Investor bought
2009-10-02 3:56pm Lewiston Me 2014-Apr 4.125% 97.274 4.808 $5,000 Investor sold
2009-10-02 3:56pm Lewiston Me 2014-Apr 4.125% 98.307 N/R $5,000 Inter-dealer
2009-10-02 3:56pm Lewiston Me 2015-Apr 4.200% 96.190 5.003 $5,000 Investor sold
2009-10-02 3:56pm Lewiston Me 2015-Apr 4.200% 97.557 N/R $5,000 Inter-dealer
2009-09-23 12:34pm Lewiston Me 2020-Jan 4.700% 106.029 2.000 $100,000 Investor bought
2009-09-23 11:15am Lewiston Me 2012-Apr 4.000% 106.587 1.321 $15,000 Investor bought
2009-09-23 11:15am Lewiston Me 2012-Apr 4.000% 106.131 N/R $15,000 Inter-dealer
2009-09-23 10:11am Lewiston Me 2019-Jan 4.625% 105.862 N/R $100,000 Inter-dealer
2009-09-23 10:10am Lewiston Me 2019-Jan 4.625% 105.873 1.995 $100,000 Investor bought
2009-09-22 11:44am Lewiston Me 2019-Jan 4.625% 104.368 N/R $100,000 Inter-dealer
2009-09-22 11:44am Lewiston Me 2020-Jan 4.700% 104.190 N/R $100,000 Inter-dealer
2009-09-22 11:44am Lewiston Me 2019-Jan 4.625% 104.428 N/R $100,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 59 - 2910 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »