Maine Municipal Bonds
Market activity |
Lewiston Maine Series B - All Maturities
Page 1 of 1 - 18 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-18 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 103.000 | 5.334 | $50,000 | Investor sold |
| 2009-11-18 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 103.600 | 4.894 | $50,000 | Investor bought |
| 2009-11-18 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 103.500 | N/R | $50,000 | Inter-dealer |
| 2009-11-18 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 103.500 | N/R | $50,000 | Inter-dealer |
| 2009-09-08 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 106.977 | 3.000 | $70,000 | Investor bought |
| 2009-09-08 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 106.976 | N/R | $70,000 | Inter-dealer |
| 2009-09-08 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 106.852 | 3.077 | $70,000 | Investor sold |
| 2009-08-31 | 528504V34 | Lewiston Me Ser A | 2011-Apr | 4.100% | 103.909 | 1.639 | $20,000 | Investor bought |
| 2009-08-31 | 528504V34 | Lewiston Me Ser A | 2011-Apr | 4.100% | 103.809 | N/R | $20,000 | Inter-dealer |
| 2009-08-28 | 528504V34 | Lewiston Me Ser A | 2011-Apr | 4.100% | 102.828 | 2.309 | $20,000 | Investor sold |
| 2009-07-02 | 528504V26 | Lewiston Me Ser A | 2010-Apr | 4.000% | 101.253 | 2.343 | $10,000 | Investor sold |
| 2009-07-02 | 528504V26 | Lewiston Me Ser A | 2010-Apr | 4.000% | 101.603 | 1.889 | $10,000 | Investor bought |
| 2009-06-11 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 104.000 | 5.106 | $380,000 | Investor bought |
| 2009-06-11 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 101.800 | 6.192 | $380,000 | Investor sold |
| 2009-05-08 | 528504V34 | Lewiston Me Ser A | 2011-Apr | 4.100% | 104.624 | 1.646 | $20,000 | Investor bought |
| 2009-05-07 | 528504V34 | Lewiston Me Ser A | 2011-Apr | 4.100% | 103.295 | 2.339 | $20,000 | Investor sold |
| 2009-04-07 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 105.300 | 4.585 | $475,000 | Investor sold |
| 2009-04-07 | 528504Y98 | Lewiston Me Ser B | 2021-Apr | 6.900% | 106.459 | 4.000 | $475,000 | Investor bought |
Page 1 of 1 - 18 total trades
