Maine Municipal Bonds
Market activity |
Topsham Maine - All Maturities
Page 1 of 1 - 42 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-17 | 890805BF0 | Topsham Me | 2019-Nov | 4.000% | 102.537 | 3.523 | $25,000 | Investor bought |
| 2009-11-17 | 890805BF0 | Topsham Me | 2019-Nov | 4.000% | 101.319 | N/R | $25,000 | Inter-dealer |
| 2009-11-16 | 890805BF0 | Topsham Me | 2019-Nov | 4.000% | 99.608 | 4.048 | $25,000 | Investor sold |
| 2009-11-10 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 85.323 | 5.723 | $7,000 | Investor sold |
| 2009-11-10 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 86.323 | N/R | $7,000 | Inter-dealer |
| 2009-11-10 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 85.323 | N/R | $7,000 | Inter-dealer |
| 2009-10-22 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 101.118 | 4.039 | $25,000 | Investor bought |
| 2009-10-22 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 100.118 | N/R | $25,000 | Inter-dealer |
| 2009-10-22 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 101.993 | 3.875 | $50,000 | Investor bought |
| 2009-10-22 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 100.118 | N/R | $50,000 | Inter-dealer |
| 2009-10-21 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 99.120 | 4.330 | $75,000 | Investor sold |
| 2009-10-21 | 890805BL7 | Topsham Me | 2024-Nov | 4.250% | 99.618 | N/R | $75,000 | Inter-dealer |
| 2009-10-08 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 100.140 | 0.800 | $90,000 | Investor bought |
| 2009-10-07 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 100.030 | 2.976 | $90,000 | Investor sold |
| 2009-10-02 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 100.100 | N/R | $25,000 | Inter-dealer |
| 2009-10-02 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 100.208 | 0.496 | $25,000 | Investor bought |
| 2009-10-01 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 99.900 | N/R | $25,000 | Inter-dealer |
| 2009-10-01 | 890805AV6 | Topsham Me | 2009-Nov | 3.625% | 99.900 | 4.992 | $25,000 | Investor sold |
| 2009-08-07 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 98.166 | 4.374 | $20,000 | Investor bought |
| 2009-08-07 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 96.416 | N/R | $20,000 | Inter-dealer |
| 2009-08-06 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 95.435 | 4.641 | $20,000 | Investor sold |
| 2009-08-06 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 95.914 | N/R | $20,000 | Inter-dealer |
| 2009-07-14 | 890805AY0 | Topsham Me | 2012-Nov | 4.000% | 106.992 | N/R | $25,000 | Inter-dealer |
| 2009-07-14 | 890805AY0 | Topsham Me | 2012-Nov | 4.000% | 106.867 | N/R | $25,000 | Inter-dealer |
| 2009-07-14 | 890805AY0 | Topsham Me | 2012-Nov | 4.000% | 107.492 | 1.650 | $25,000 | Investor bought |
| 2009-07-02 | 890805AY0 | Topsham Me | 2012-Nov | 4.000% | 105.634 | 2.228 | $25,000 | Investor sold |
| 2009-06-29 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 99.869 | N/R | $50,000 | Inter-dealer |
| 2009-06-29 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 99.994 | N/R | $50,000 | Inter-dealer |
| 2009-06-29 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 101.494 | 4.029 | $35,000 | Investor bought |
| 2009-06-29 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 101.494 | 4.029 | $15,000 | Investor bought |
| 2009-06-15 | 890805BD5 | Topsham Me | 2017-Nov | 4.000% | 100.050 | 3.990 | $305,000 | Investor bought |
| 2009-06-15 | 890805BD5 | Topsham Me | 2017-Nov | 4.000% | 100.000 | 3.999 | $305,000 | Investor sold |
| 2009-06-09 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 98.737 | 4.409 | $50,000 | Investor sold |
| 2009-06-09 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 98.837 | N/R | $50,000 | Inter-dealer |
| 2009-06-04 | 890805BG8 | Topsham Me | 2020-Nov | 4.100% | 102.000 | 3.745 | $15,000 | Investor bought |
| 2009-05-15 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 96.562 | 4.600 | $75,000 | Investor bought |
| 2009-05-13 | 890805BM5 | Topsham Me | 2025-Nov | 4.300% | 93.504 | 4.879 | $75,000 | Investor sold |
| 2009-05-13 | 890805BG8 | Topsham Me | 2020-Nov | 4.100% | 98.750 | 4.239 | $15,000 | Investor sold |
| 2009-05-07 | 890805AX2 | Topsham Me | 2011-Nov | 3.800% | 104.334 | 2.000 | $200,000 | Investor bought |
| 2009-05-04 | 890805AX2 | Topsham Me | 2011-Nov | 3.800% | 104.039 | 2.122 | $200,000 | Investor sold |
| 2009-03-25 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 94.125 | 4.763 | $20,000 | Investor bought |
| 2009-03-25 | 890805BK9 | Topsham Me | 2023-Nov | 4.200% | 92.000 | 4.978 | $20,000 | Investor sold |
Page 1 of 1 - 42 total trades
