Maine Municipal Bonds For Sale

Loudoun Cnty Va Go Bds Ser. 2006 B 05.00000 12/01/2011
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 108.332
Quantity Available: 50000 |
Coupon: 5 |
Yield to Maturity: 0.720261 |
Yield to Call: 0.72 |
Trade History:
CUSIP: 545896R79
| Coupon/Interest Rate: 5.000% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2011-12-01 | Dollar volume: $100,000 | Average yield: 0.730 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 12:19pm | 2011-Dec | 5.000% | 108.332 | N/R | $50,000 | Inter-dealer |
| 2009-11-20 | 12:19pm | 2011-Dec | 5.000% | 108.532 | 0.730 | $50,000 | Investor bought |
| 2009-11-13 | 11:27am | 2011-Dec | 5.000% | 108.124 | 0.961 | $30,000 | Investor bought |
| 2009-11-13 | 11:27am | 2011-Dec | 5.000% | 108.040 | N/R | $30,000 | Inter-dealer |
| 2009-11-06 | 4:07pm | 2011-Dec | 5.000% | 106.693 | N/R | $30,000 | Inter-dealer |
| 2009-11-06 | 4:07pm | 2011-Dec | 5.000% | 106.166 | 1.922 | $30,000 | Investor sold |
| 2009-11-06 | 4:07pm | 2011-Dec | 5.000% | 106.760 | N/R | $30,000 | Inter-dealer |
| 2009-11-02 | 11:41am | 2011-Dec | 5.000% | 108.787 | N/R | $50,000 | Inter-dealer |
| 2009-11-02 | 11:41am | 2011-Dec | 5.000% | 108.787 | 0.720 | $50,000 | Investor bought |
| 2009-10-27 | 12:08pm | 2011-Dec | 5.000% | 108.845 | N/R | $10,000 | Inter-dealer |
| 2009-10-27 | 12:08pm | 2011-Dec | 5.000% | 109.345 | 0.492 | $10,000 | Investor bought |
| 2009-10-26 | 8:47am | 2011-Dec | 5.000% | 108.857 | N/R | $30,000 | Inter-dealer |
| 2009-10-26 | 8:47am | 2011-Dec | 5.000% | 109.357 | 0.492 | $30,000 | Investor bought |
| 2009-10-23 | 3:57pm | 2011-Dec | 5.000% | 108.868 | N/R | $5,000 | Inter-dealer |
| 2009-10-23 | 3:57pm | 2011-Dec | 5.000% | 109.028 | 0.647 | $5,000 | Investor bought |
| 2009-10-22 | 1:49pm | 2011-Dec | 5.000% | 108.814 | N/R | $250,000 | Inter-dealer |
| 2009-10-22 | 1:49pm | 2011-Dec | 5.000% | 108.836 | 0.740 | $250,000 | Investor bought |
| 2009-10-22 | 11:37am | 2011-Dec | 5.000% | 108.880 | 0.720 | $100,000 | Investor bought |
| 2009-10-22 | 11:18am | 2011-Dec | 5.000% | 108.611 | N/R | $500,000 | Inter-dealer |
| 2009-10-22 | 11:18am | 2011-Dec | 5.000% | 108.586 | 0.855 | $500,000 | Investor sold |
| 2009-03-11 | 1:34pm | 2011-Dec | 5.000% | 109.532 | N/R | $30,000 | Inter-dealer |
| 2009-03-11 | 1:34pm | 2011-Dec | 5.000% | 109.632 | 1.365 | $30,000 | Investor bought |
| 2009-03-11 | 10:13am | 2011-Dec | 5.000% | 109.532 | 1.400 | $20,000 | Investor bought |
| 2009-03-11 | 10:13am | 2011-Dec | 5.000% | 109.532 | N/R | $20,000 | Inter-dealer |
| 2009-03-10 | 1:23pm | 2011-Dec | 5.000% | 109.561 | 1.400 | $25,000 | Investor bought |
| 2009-03-10 | 10:43am | 2011-Dec | 5.000% | 108.905 | 1.634 | $75,000 | Investor sold |
| 2008-06-24 | 11:49am | 2011-Dec | 5.000% | 106.577 | N/R | $45,000 | Inter-dealer |
| 2008-06-24 | 11:49am | 2011-Dec | 5.000% | 106.577 | 2.967 | $45,000 | Investor sold |
| 2008-06-18 | 2:28pm | 2011-Dec | 5.000% | 107.152 | N/R | $20,000 | Inter-dealer |
| 2008-06-18 | 2:22pm | 2011-Dec | 5.000% | 107.153 | 2.803 | $20,000 | Investor sold |
| 2008-06-18 | 1:48pm | 2011-Dec | 5.000% | 107.019 | N/R | $25,000 | Inter-dealer |
| 2008-06-18 | 1:48pm | 2011-Dec | 5.000% | 107.119 | 2.813 | $25,000 | Investor sold |
| 2008-06-18 | 11:43am | 2011-Dec | 5.000% | 107.053 | N/R | $20,000 | Inter-dealer |
| 2008-06-18 | 11:28am | 2011-Dec | 5.000% | 106.928 | N/R | $20,000 | Inter-dealer |
| 2008-06-16 | 2:14pm | 2011-Dec | 5.000% | 107.505 | N/R | $50,000 | Inter-dealer |
| 2008-06-16 | 2:14pm | 2011-Dec | 5.000% | 108.555 | 2.401 | $50,000 | Investor sold |
| 2008-06-16 | 12:08pm | 2011-Dec | 5.000% | 107.155 | N/R | $50,000 | Inter-dealer |
| 2008-06-16 | 12:08pm | 2011-Dec | 5.000% | 107.055 | N/R | $50,000 | Inter-dealer |
| 2008-06-13 | 12:44pm | 2011-Dec | 5.000% | 107.223 | N/R | $40,000 | Inter-dealer |
| 2008-06-13 | 12:44pm | 2011-Dec | 5.000% | 107.224 | 2.790 | $40,000 | Investor sold |
| 2008-06-13 | 10:24am | 2011-Dec | 5.000% | 107.190 | N/R | $20,000 | Inter-dealer |
| 2008-06-13 | 10:24am | 2011-Dec | 5.000% | 107.190 | 2.800 | $20,000 | Investor sold |
| 2008-06-12 | 10:32am | 2011-Dec | 5.000% | 106.797 | 2.917 | $200,000 | Investor bought |
| 2008-02-06 | 9:22am | 2011-Dec | 5.000% | 107.652 | 2.862 | $10,000 | Investor sold |
| 2008-02-05 | 3:26pm | 2011-Dec | 5.000% | 105.977 | 3.317 | $10,000 | Investor bought |
| 2007-10-30 | 4:55pm | 2011-Dec | 5.000% | 106.200 | 3.361 | $15,000 | Investor sold |
| 2007-10-30 | 4:55pm | 2011-Dec | 5.000% | 105.800 | 3.463 | $15,000 | Investor bought |
| 2007-09-27 | 11:18am | 2011-Dec | 5.000% | 105.760 | 3.500 | $25,000 | Investor sold |
| 2007-09-26 | 4:45pm | 2011-Dec | 5.000% | 105.764 | 3.500 | $50,000 | Investor sold |
| 2007-09-24 | 3:20pm | 2011-Dec | 5.000% | 105.778 | 3.500 | $25,000 | Investor sold |
