Maine Municipal Bonds For Sale

Berks Cnty Pa Mun Auth Rev Re
First Southwest Company
Website: Visit website for more information »
Phone: (214) 953-4000
Dealer Price: 99.5
Quantity Available: 5000 |
Coupon: 5.5 |
Yield to Maturity: 5.859 |
Yield to Call: 5.859 |
Trade History:
CUSIP: 084538EW3
| Coupon/Interest Rate: 5.500% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-05-15 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 3:15pm | 2011-May | 5.500% | 97.110 | N/R | $5,000 | Inter-dealer |
| 2009-11-19 | 3:15pm | 2011-May | 5.500% | 96.110 | 8.356 | $5,000 | Investor sold |
| 2009-01-09 | 12:04pm | 2011-May | 5.500% | 92.632 | 9.064 | $20,000 | Investor bought |
| 2009-01-05 | 1:50pm | 2011-May | 5.500% | 94.597 | 8.062 | $60,000 | Investor bought |
| 2008-12-24 | 10:44am | 2011-May | 5.500% | 94.678 | 8.000 | $20,000 | Investor sold |
| 2008-12-24 | 9:47am | 2011-May | 5.500% | 94.678 | 8.000 | $50,000 | Investor sold |
| 2008-11-21 | 1:45pm | 2011-May | 5.500% | 86.096 | 12.186 | $150,000 | Investor bought |
| 2008-09-24 | 11:06am | 2011-May | 5.500% | 100.500 | -1.653 | $20,000 | Investor sold |
| 2008-09-24 | 11:06am | 2011-May | 5.500% | 100.500 | -1.653 | $30,000 | Investor sold |
| 2008-09-24 | 9:41am | 2011-May | 5.500% | 99.500 | N/R | $50,000 | Inter-dealer |
| 2008-09-10 | 11:15am | 2011-May | 5.500% | 100.000 | 5.374 | $50,000 | Investor bought |
| 2008-07-30 | 10:56am | 2011-May | 5.500% | 100.250 | 1.852 | $30,000 | Investor sold |
| 2008-07-30 | 10:16am | 2011-May | 5.500% | 100.250 | 1.852 | $20,000 | Investor sold |
| 2008-07-29 | 4:43pm | 2011-May | 5.500% | 98.260 | N/R | $50,000 | Inter-dealer |
| 2008-07-29 | 4:27pm | 2011-May | 5.500% | 98.660 | N/R | $50,000 | Inter-dealer |
| 2008-07-29 | 2:04pm | 2011-May | 5.500% | 97.875 | 6.339 | $50,000 | Investor bought |
| 2008-07-14 | 11:53am | 2011-May | 5.500% | 100.000 | 5.374 | $25,000 | Investor sold |
| 2008-07-14 | 11:49am | 2011-May | 5.500% | 100.000 | 5.374 | $15,000 | Investor sold |
| 2008-07-14 | 11:49am | 2011-May | 5.500% | 100.000 | 5.374 | $10,000 | Investor sold |
| 2008-07-14 | 10:48am | 2011-May | 5.500% | 98.130 | N/R | $50,000 | Inter-dealer |
| 2008-07-14 | 10:47am | 2011-May | 5.500% | 97.880 | N/R | $50,000 | Inter-dealer |
| 2008-07-09 | 4:55pm | 2011-May | 5.500% | 87.750 | 10.608 | $50,000 | Investor bought |
| 2008-05-15 | 11:25am | 2011-May | 5.500% | 100.000 | 5.373 | $20,000 | Investor sold |
| 2008-05-15 | 11:18am | 2011-May | 5.500% | 98.000 | 6.244 | $20,000 | Investor bought |
| 2007-12-31 | 8:55am | 2011-May | 5.500% | 100.000 | 5.374 | $50,000 | Investor sold |
| 2007-12-28 | 2:46pm | 2011-May | 5.500% | 99.250 | N/R | $50,000 | Inter-dealer |
| 2007-12-28 | 2:46pm | 2011-May | 5.500% | 99.050 | 5.812 | $50,000 | Investor bought |
| 2007-03-14 | 4:42pm | 2011-May | 5.500% | 101.000 | -8.610 | $5,000 | Investor sold |
| 2007-03-14 | 3:23pm | 2011-May | 5.500% | 99.500 | N/R | $5,000 | Inter-dealer |
| 2007-03-13 | 2:11pm | 2011-May | 5.500% | 99.000 | 5.771 | $5,000 | Investor bought |
| 2007-02-05 | 2:29pm | 2011-May | 5.500% | 100.000 | 5.374 | $15,000 | Investor sold |
| 2007-02-05 | 2:29pm | 2011-May | 5.500% | 98.750 | 5.832 | $15,000 | Investor bought |
| 2005-08-24 | 2:40pm | 2011-May | 5.500% | 101.749 | 4.001 | $10,000 | Investor sold |
| 2005-08-24 | 9:51am | 2011-May | 5.500% | 101.749 | 4.001 | $20,000 | Investor sold |
| 2005-08-23 | 5:02pm | 2011-May | 5.500% | 101.761 | 4.000 | $10,000 | Investor sold |
| 2005-08-23 | 5:01pm | 2011-May | 5.500% | 101.761 | 4.000 | $20,000 | Investor sold |
| 2005-08-23 | 5:01pm | 2011-May | 5.500% | 101.761 | 4.000 | $20,000 | Investor sold |
| 2005-08-23 | 3:00pm | 2011-May | 5.500% | 101.761 | 3.984 | $20,000 | Investor sold |
| 2005-08-23 | 10:03am | 2011-May | 5.500% | 101.996 | 3.804 | $10,000 | Investor sold |
| 2005-08-22 | 11:37am | 2011-May | 5.500% | 100.340 | 5.202 | $10,000 | Investor bought |
| 2005-08-16 | 2:42pm | 2011-May | 5.500% | 100.000 | 5.492 | $100,000 | Investor bought |
| 2005-08-16 | 1:17pm | 2011-May | 5.500% | 100.575 | N/R | $100,000 | Inter-dealer |
| 2005-08-16 | 1:17pm | 2011-May | 5.500% | 100.700 | N/R | $100,000 | Inter-dealer |
| 2005-02-01 | 11:31am | 2011-May | 5.500% | 102.546 | 4.000 | $50,000 | Investor sold |
| 2005-01-31 | 4:03pm | 2011-May | 5.500% | 101.250 | 4.756 | $50,000 | Investor bought |
| 2004-08-11 | 3:25pm | 2011-May | 5.500% | 101.041 | 5.000 | $5,000 | Investor sold |
| 2004-08-11 | 3:25pm | 2011-May | 5.500% | 101.041 | 5.000 | $25,000 | Investor sold |
| 2004-08-11 | 3:25pm | 2011-May | 5.500% | 101.041 | 5.000 | $20,000 | Investor sold |
| 2004-08-11 | 3:25pm | 2011-May | 5.500% | 101.041 | 5.000 | $25,000 | Investor sold |
| 2004-08-11 | 3:25pm | 2011-May | 5.500% | 101.041 | 5.000 | $15,000 | Investor sold |
