Maine Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:46pm | Jay Me Solid Waste Disp Rev Ref-amt-intl Paper Co-ser B | 2019-Sep | 6.200% | 99.000 | N/R | $25,000 | Inter-dealer |
| 3:46pm | Jay Me Solid Waste Disp Rev Ref-amt-intl Paper Co-ser B | 2019-Sep | 6.200% | 98.750 | 6.372 | $25,000 | Investor sold |
| 12:55pm | Maine Governmental Facs Auth Ser A | 2019-Oct | 5.000% | 111.432 | N/R | $50,000 | Inter-dealer |
| 12:51pm | Maine Governmental Facs Auth Ser A | 2019-Oct | 5.000% | 111.680 | 3.582 | $50,000 | Investor bought |
| 11:35am | Portland Me Ser B | 2019-Oct | 4.000% | 108.204 | 3.030 | $160,000 | Investor bought |
| 10:53am | Lewiston Me Pub Impt-ser A | 2019-Apr | 3.250% | 100.910 | N/R | $25,000 | Inter-dealer |
| 10:53am | Lewiston Me Pub Impt-ser A | 2019-Apr | 3.250% | 102.000 | 2.979 | $25,000 | Investor bought |
| 10:15am | Lewiston Me Pub Impt-ser A | 2019-Apr | 3.250% | 100.289 | N/R | $25,000 | Inter-dealer |
| 9:59am | Maine Governmental Facs Auth Ser A | 2019-Oct | 5.000% | 113.382 | 3.390 | $50,000 | Investor bought |
Page 1 of 1 - 9 total trades
