Security Description | Times Traded | Maturity Date | Average Yield | Average Price | Dollar Volume |
---|---|---|---|---|---|
Bar Harbor Me | 5 | 2031-Sep | 2.583 | 115.182 | $470,000 |
Maine Health & Higher Edl Facs Auth Rev Ser C | 5 | 2052-Jul | 4.111 | 106.652 | $100,000 |
Maine St Ser D | 4 | 2026-Jun | 2.530 | 103.964 | $485,000 |
Maine St Hsg Auth Mtg Pur Ser D-social Bds | 4 | 2049-Nov | 4.349 | 102.616 | $60,000 |
Maine St Hsg Auth Mtg Pur Ser E | 4 | 2034-Nov | 3.776 | 91.034 | $40,000 |
Portland Me | 4 | 2038-Nov | 3.005 | 117.700 | $60,000 |
University Me Sys Rev | 4 | 2028-Mar | 3.339 | 98.920 | $90,000 |
Biddeford Me Ref | 3 | 2034-Oct | 3.317 | 101.924 | $60,000 |
Lewiston Me Ref & Pub Impt | 3 | 2028-Feb | 2.630 | 104.371 | $150,000 |
Maine Governmental Facs Auth Lease Rent Rev Ser A-green Bds | 3 | 2028-Oct | 2.737 | 108.483 | $90,000 |
Maine Health & Higher Edl Facs Auth Rev Ser C | 3 | 2036-Jul | 3.169 | 114.164 | $750,000 |
Maine Mun Bd Bk Ser A | 3 | 2027-Nov | 2.656 | 106.858 | $30,000 |
Maine Mun Bd Bk Ref-ser D | 3 | 2024-Nov | 3.614 | 100.087 | $75,000 |
Maine St Ser B | 3 | 2027-Jun | 2.525 | 106.303 | $140,000 |
Maine St Hsg Auth Mtg Pur Ser A-social Bds | 3 | 2030-Nov | 2.915 | 103.248 | $45,000 |
Maine St Hsg Auth Mtg Pur Ser B-social Bds | 3 | 2044-Nov | 4.232 | 102.265 | $30,000 |
Maine St Hsg Auth Mtg Pur Ser G | 3 | 2034-Nov | 4.055 | 84.333 | $15,000 |
Maine St Hsg Auth Me Energy Hsg & Economic Recovery Fd Rev Taxable-ser 2 | 3 | 2028-Jun | 4.220 | 91.137 | $300,000 |
Maine St Tpk Auth Tpk Rev Ref | 3 | 2031-Jul | 3.163 | 100.052 | $30,000 |
South Portland Me | 3 | 2030-Aug | 2.504 | 113.513 | $150,000 |
York Town Me | 3 | 2026-Aug | 2.977 | 98.283 | $60,000 |
Auburn Me Edward Little High Sch Proj | 2 | 2041-Nov | 4.716 | 69.854 | $10,000 |
Cumberland Cnty Me Ref-taxable | 2 | 2028-Dec | 4.007 | 99.969 | $730,000 |
Falmouth Me Ref | 2 | 2027-Nov | 2.373 | 107.818 | $20,000 |
Lewiston Me Ref-pub Impt | 2 | 2028-Apr | 3.356 | 95.532 | $10,000 |
Lewiston Me Pub Impt | 2 | 2025-Mar | 3.692 | 100.991 | $100,000 |
Maine Governmental Facs Auth Lease Rent Rev Ser A | 2 | 2035-Oct | 3.410 | 98.540 | $50,000 |
Maine Health & Higher Edl Facs Auth Rev Mainehealth-ser A | 2 | 2030-Jul | 2.948 | 110.745 | $20,000 |
Maine Health & Higher Edl Facs Auth Rev Unrefunded Balance-ser A | 2 | 2027-Jul | 2.839 | 105.641 | $40,000 |
Maine Mun Bd Bk Ser B | 2 | 2031-Nov | 2.692 | 114.764 | $20,000 |
Maine Mun Bd Bk Ser A | 2 | 2033-Nov | 2.740 | 116.255 | $30,000 |
Maine Mun Bd Bk Ser A | 2 | 2025-Nov | 3.286 | 101.780 | $10,000 |
Maine Mun Bd Bk Ser B | 2 | 2029-Nov | 2.580 | 111.423 | $20,000 |
Maine Mun Bd Bk Ser A | 2 | 2030-Nov | 2.567 | 113.589 | $20,000 |
Maine Mun Bd Bk Ser A | 2 | 2033-Nov | 2.756 | 117.896 | $40,000 |
Maine Mun Bd Bk Ser B | 2 | 2029-Nov | 2.592 | 109.238 | $40,000 |
Maine Mun Bd Bk Ser A | 2 | 2027-Nov | 2.601 | 107.027 | $20,000 |
Maine Mun Bd Bk Ref-ser C | 2 | 2024-Nov | 4.195 | 100.048 | $210,000 |
Maine Mun Bd Bk Ser A | 2 | 2027-Nov | 2.565 | 107.137 | $110,000 |
Maine St Ser B | 2 | 2027-Jun | 2.594 | 106.120 | $30,000 |
Maine St Hsg Auth Mtg Pur Social Bds-ser E | 2 | 2053-Nov | 4.357 | 103.670 | $900,000 |
Maine St Hsg Auth Mtg Pur Ser B | 2 | 2038-Nov | 3.777 | 99.707 | $40,000 |
Maine St Hsg Auth Mtg Pur Ser B | 2 | 2035-Nov | 4.124 | 82.111 | $20,000 |
Portland Me | 2 | 2027-Oct | 2.440 | 107.322 | $30,000 |
Portland Me | 2 | 2031-Apr | 2.541 | 114.612 | $30,000 |
Portland Me | 2 | 2037-Nov | 2.685 | 120.523 | $10,000 |
University Me Sys Rev | 2 | 2025-Mar | 3.741 | 100.489 | $50,000 |
Yarmouth Me Ser A | 2 | 2028-Nov | 2.350 | 110.311 | $70,000 |
Bar Harbor Me | 1 | 2036-Sep | 3.040 | 116.645 | $250,000 |
Bar Harbor Me | 1 | 2037-Sep | 3.097 | 116.115 | $250,000 |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.